Brand Model | UC-HS-IR30X | ||||
---|---|---|---|---|---|
Image Device | 1/4" SONY CCD | ||||
Signal System | PAL / NTSC | ||||
Effective Pixels | 752(H) x 582(V); NTSC: 768(H) x 494(V) | ||||
Horizontal Resolution | 600-TVL | ||||
White Balance | Automatic | ||||
Gain Control | Auto / Manual | ||||
Privacy Masking | 8 Privacy Protection Zone | ||||
Day and Night Mode | Color to Black-chip Switch | ||||
BackLight Compensation | On / Off | ||||
Minimum illumination | 0 Lux - 0.01 Lux | ||||
Zoom (Built-in Lens) | 30x Optical Zoom (f=3.9 - 85.8mm) | ||||
Level Range | 360° Unlimited Rotation, Call the preset position 200°/s | ||||
Vertical Extent | 0 - 90° | ||||
Rotation Speed | Level of Speed 0.1-200°/sec; Vertical Speed: 0.1-120°/sec | ||||
Preset Number | 64 | ||||
Menu | Chinese / English | ||||
PTZ Control Protocol | Automatic Identification | ||||
InfraRed Lamp Irradiation Distance | 120 - 150 Mtr. | ||||
InfraRed Light Automatically switches | Head Lights Φ20/12 stars; Little Light Φ8/30 stars; may choose the size of IR light on or off | ||||
Remote Control | RS-485 Interface, BNC Interface (CoacNet) Private | ||||
Power Required | DC 12V / 5A | ||||
Power Consumption | 27W at Night ; 6W at Day Time | ||||
Protection Grade | IP66, Built-in 6000V lightning, Anti-surge with environmental monitoring functions | ||||
Working Temperature | -10° - 65° Optional with the thermostat | ||||
Weight | 6 Kg |
Download UC-HS-IR30X