Brand Model | UC-IRSO48C-36 | ||||
---|---|---|---|---|---|
Image Sensor | Color 1/3" Sony Super HAD CCD | ||||
TV System | PAL/NTSC | ||||
Horizontal Resolution | 480TV Lines | ||||
Pixels | PAL:537(H)x597(V); NTSC:537(H)x405(V) | ||||
Sync System | Internal Synchronization | ||||
Min. Illumination | 0 Lux with IR On | ||||
Lens | 12mm Fixed Iris Lens | ||||
IR LED | 36pcs ϕ8 IR LEDs | ||||
IR Distance | 50m | ||||
Gamma | 0.45 | ||||
Video Output | BNC 1.0 Vp-p 75ohm | ||||
S/N Ratio | More than 48dB(AGC Off) | ||||
Weather Resistance | IP66 | ||||
Power Supply | 12V DC | ||||
Electronic Shutter | PAl=1/50-1/100,000 seconds; | ||||
Operation Temperature | -10°C ~ +50°C | ||||
Storage Temperature | -20°C ~ +60°C | ||||
Dimension | (L)190x(W)83x(H)95mm |
Download UC-IRSO48C-36