Brand Model | UC-WTSO48CVI-O | ||||
---|---|---|---|---|---|
Image Sensor | Color 1/3" Sony Super CCD DSP | ||||
TV System | PAL/NTSC | ||||
Horizontal Resolution | 480TV Lines | ||||
Pixels | PAL:537(H)x597(V); NTSC:537(H)x505(V) | ||||
Sync System | Internal Synchronization | ||||
Min. Illumination | 0 Lux with IR On | ||||
Lens | 4-9mm Varifocal Lens | ||||
IR LED | 48pcs ϕ5 IR LEDs | ||||
IR Distance | 40M | ||||
Gamma | 0.45 | ||||
Video Output | BNC 1.0 Vp-p 75ohm | ||||
S/N Ratio | More than 48dB(AGC Off) | ||||
Weather Resistance | IP66 | ||||
Power Supply | 12V DC | ||||
Electronic Shutter | PAl=1/50-1/100,000 seconds; | ||||
Operation Temperature | -10°C ~ +50°C | ||||
Storage Temperature | -20°C ~ +60°C | ||||
Dimension | (L)143x(W)83x(H)83mm |
Download UC-WTSO48CVI-O