Specification | VDP-15W | ||||
---|---|---|---|---|---|
Panel | 7'’ color digital LCD (Touch screen) | ||||
TFT Resolution | 800*480 | ||||
Connection/ Effective length | 4 wires/100m | ||||
Video Channels Quntity | 2 doorbell+2 CCTV | ||||
Additional Monitors Quantity | Up to 4(Per Flat) | ||||
External Memory Card | Micro SD card | ||||
Power(Rated Power/standby power) | AC110-240V (9W/1.1W) | ||||
Key Type | Mechanical Key | ||||
Dimension | 285*140*46mm | ||||
Lock Control | Yes | ||||
Intercom transfer/ call | Yes | ||||
DVR | Yes | ||||
Multimedia | Yes | ||||
Image Catpuring | Yes | ||||
Video/Audio Card | Yes | ||||
Calendar & Alarm | Yes | ||||
Voice Message | Yes |
Download VDP-15W