| Brand Model | VS-DVR5104H | VS-DVR5108H | VS-DVR5116H | ||
|---|---|---|---|---|---|
| System | |||||
| Main Processor | Embedded processor | ||||
| Operating System | Embedded Linux | ||||
| Video | |||||
| Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||
| Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||||
| Audio | |||||
| Input | 4 channel, RCA | ||||
| Output | 1 channel, RCA | ||||
| Two-way Talk | Reuse the audio input/output channel 1 | ||||
| Display | |||||
| Interface | 1 HDMI, 1 VGA, 1 TV,BNC(1.0Vp-p,75Ω) | ||||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768,800x600 | ||||
| Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | ||
| Privacy Masking | 4 rectangular zones (each camera) | ||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
| Recording | |||||
| Video/Audio Compression | H.264 / G.711 | ||||
| Image Resolution | 960H(960x576/960x480)D1/4CIF(704x576/704x480) / CIF(352x288/352x240)/QCIF(176x144/176x120) | ||||
| Record rate | |||||
| Main Stream: | WD1/D1(1~25/30fps) | ||||
| Extra Stream | CIF(1~25/30fps) | ||||
| Bit Rate | 48~4096Kb/s | ||||
| Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | ||||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
| Video Detection& Alarm | |||||
| Trigger Events | Recording, PTZ, Tour,Video Push, Email, FTP, Spot, Buzzer & Screen tips | ||||
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
| Alarm Input | 4 channel | 8 channel | 16 channel | ||
| Relay Output | 3 channel | 1 channel | |||
| Playback & Backup | |||||
| Sync Playback | 1/4 | 1/4/9 | 1/4/9/16 | ||
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
| Backup Mode | USB Device / Network | ||||
| Network | |||||
| Ethernet | RJ-45 port (10/100M) | ||||
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter | ||||
| Max. User Access | 20 users | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Storage | |||||
| Internal HDD | 1 SATA port,up to 4TB | ||||
| Auxiliary Interface | |||||
| USB Interface | 2ports (1 Rear), USB2.0 | ||||
| RS232 | 1 port, For PC communication & Keyboard | ||||
| RS485 | PTZ control | ||||
| General | |||||
| Power Supply | DC12V/2A | ||||
| Power Consumption | 10W(without HDD) | ||||
| Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa | ||||
| Dimension(W×D×H) | Mini 1U, 325mm×245mm×45mm | ||||
| Weight | 1.5KG(without HDD) | ||||
Download VS-DVR5116H