| Model Name | CVTFLEW | ||||
|---|---|---|---|---|---|
| Imaging Specifications | |||||
| Color | Yes | ||||
| Day/Night Function | Digital | ||||
| Digital Noise Reduction(DNR) | Yes | ||||
| Imager Manufacturer | Sony | ||||
| Imager Type | Super had ccd II | ||||
| IR Sensitive | Yes | ||||
| Lines | 700 | ||||
| Lux (B/W) | 0.0001 | ||||
| Lens Specifications | |||||
| Max Focal Length (mm) | 3.6 | ||||
| Max FOV (degrees) | 90 | ||||
| Audio Specifiations | |||||
| Audio | Yes | ||||
| Connectors | |||||
| Audio Out | RCA | ||||
| Analog Video Output | BNC | ||||
| Power Requirements | |||||
| Volts AC Input | 120 | ||||
| Volts DC Input | 12 | ||||
| Physical Characteristics | |||||
| Dimensions: Height (in) | 5 | ||||
| Dimensions: Width (in) | 11.5 | ||||
| Dimensions: Depth (in) | 4 | ||||
| Weight (lb) | 3.975 | ||||
| Other | |||||
| Warranty | 2 Year | ||||
Download Wired Covert Flood Light