| Brand Model | X990 |
|---|---|
| Size | 21 x3.5 x14.5 Cm |
| User Capacity | 3000 |
| Transaction Storage | 1,00,000 |
| Communications | RS232,RS485,TCP/IP,USB |
| Identification time | < = 2S |
| FAR | < =0.0001% |
| FRR | < =1% Operating |
| Temperture | 0°C-45°C |
| Operating Huminity | 20%~80% |
| Sensor | OEM Optical Sensor 500 DPI |
| Card Reader | EM RFID(Proximity),HID,Mifare(Optional) |
| Alogrithm Version | 9.0/10.0 |
| Optional | Battery Backup | Language | English |
Download X990