Brand Model | essl2070 |
---|---|
Dimensions(WxHxD) | 18.4x 13.0 x 4.8 mm |
User Capacity | 30,000 |
Transaction Storage | 50,000 |
Communications | RS232,RS485,TCP/IP |
Identification time | < = 2S |
FAR | < =0.0001% |
FRR | < =1% operating |
Temperture | 0°C-45°C |
Operating Huminity | 20%~80% |
Card Reader | EM RFID(Proximity) |
Power Supply | 5V DC 2A |
Standard Function | 5 digit user ID |
Optional Function | 9 Digit User ID,Work Code, USB |
Display | Black and white LCD Screen |
Language | English |
Download essl2070