Brand Model | i9-C |
---|---|
Users | 2200 Fingerprints |
Transaction Capacity | 1,00,000 logs |
Sensor | 500 DPI Optical Sensor |
CPU | 32 bit High End Microprocessor-630MHz |
Communication Port | USB-host, TCP/IP |
Identification Speed | <=2sec |
FAR | <=0.0001% | FRR | <=1% |
FRR | <=1% |
Operrating Temperture | 0°C-45°C |
Operating Huminity | 20%~80% | Power | 5V DC, 400mA |
Display | Color TFT |
Dimension | 21.3 x 14.9 x 4.6 mm |
Download i9-C